
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
3,846 Billions EUR
Total Disbursements
1,417 Billions EUR
Total Activities
1050
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
---|---|---|---|---|
10/10/2013 | Council of Europe Development Bank, Ministry of Finance | 150 - GOVERNMENT AND CIVIL SOCIETY | Construction of the Chisinau penitenciary | 71 687 432 |
01/07/2025 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, French Development Agency, KFW Development Bank | 998 - UNALLOCATED/ UNSPECIFIED | ”Initiative to Nurture Sustainable Public Infrastructure through Renovations for Energy Efficiency” (INSPIREE) | 68 700 000 |
01/05/2025 | Swiss Agency For Development And Cooperation | 250 - BUSINESS AND OTHER SERVICES, 430 - OTHER MULTISECTOR | Resilient, Inclusive Markets in Moldova (PRIM), 2nd phase | 38 080 589,63 |
09/05/2025 | Neighbourhood Investment Platform | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project EU-NIP | 24 540 000 |
03/03/2025 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Moldova is Europe - Suport to EU Integration | 17 997 960 |
09/05/2025 | Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project E5P Grant | 15 000 000 |
Last 10 modified projects
Activity Updated On | Project Title | Donor Agency |
---|---|---|
08/10/2025 | Kigali HFC implementation Plam, stage 1 | Multilateral Fund for the Implementation of the Montreal Protocol, UN Environment Programme |
08/10/2025 | USAID MOLDOVA FINANCIAL SECTOR TRANSPARENCY ACTIVITY | United States Agency For International Development |
01/10/2025 | Supporting Moldova’s public procurement reform in the EU accession context | European Commission |
30/09/2025 | Promoting the Long-term, Sustainable, Green Development and Resilience of Table Grape VC (OCOP) | Food and Agriculture Organization |
30/09/2025 | The Renovation Project within the Public Institution Republican Experimental Prosthetics, Orthopedics and Rehabilitation Center from the Republic of Moldova. | Turkish International Cooperation and Development Agency |
30/09/2025 | Provision of Cash Assistance to Vulnerable Moldovan Households | International Organization for Migration, World Food Programme |
30/09/2025 | EU4MOLDOVA - LOCAL COMMUNITIES | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany |
30/09/2025 | Education for Democracy in the Republic of Moldova (Phase II) | Swiss Agency For Development And Cooperation |
30/09/2025 | Community Dialogue for Integration (CDI) | United Nations High Commissioner for Refugees |
30/09/2025 | Biennial Collaborative Agreement between the Ministry of Health of the Republic of Moldova and the Regional Office for Europe of the World Health Organization, BCA 2024/2025 | World Health Organization |
Top donors by commitments
Donor Agency | Actual Commitments (EUR) |
---|---|
European Commission | 101 071 997,97 |
Council of Europe Development Bank | 74 687 432 |
Swiss Agency For Development And Cooperation | 58 105 674,64 |
KFW Development Bank | 38 700 000 |
French Development Agency | 30 000 000 |
Neighbourhood Investment Platform | 24 540 000 |
Swedish International Development Authority, Kingdom of Sweden | 20 380 192,41 |
Council of Europe | 18 686 751,68 |
Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 15 000 000 |
Delegation of The European Union to Moldova | 13 997 895 |