
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
6,988 Billions EUR
Total Disbursements
3,353 Billions EUR
Total Activities
1780
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 27/04/2026 | Council of Chișinău Municipality, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, Government of Republic of Moldova | 140 - WATER AND SANITATION | Program Deschis de Dezvoltare Urbană în Moldova | 23 600 000 |
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 |
| 01/01/2022 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 113 - SECONDARY EDUCATION, 250 - BUSINESS AND OTHER SERVICES, 321 - INDUSTRY, 430 - OTHER MULTISECTOR | Strong Businesses and Communities for Moldova | 11 246 587 |
| 15/06/2026 | French Development Agency | 311 - AGRICULTURE | Integrated Development of Agriculture and Irrigation Programme (iDRIP) | 11 200 000 |
| 01/01/2021 | Japan International Cooperation Agency | 311 - AGRICULTURE | Project for modernization of agricultural machineries and equipment | 11 123 410,43 |
| 01/01/2026 | Federal Republic of Germany | 112 - BASIC EDUCATION, 122 - BASIC HEALTH, 140 - WATER AND SANITATION, 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES | UNICEF Child Protection and access to WASH, HEALTH and Social Services for Ukraine Refugees and Host Communities in Moldova, Phase II | 9 900 000 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 13/08/2026 | Moldova Growth, Resilience and Opportunities for Well-Being (M-GROW) Program — Additional Financing for the MSME Competitiveness Project | International Bank for Reconstruction And Development, International Development Association |
| 13/08/2026 | Technical Assistance for the Integrated Development of Agriculture and Irrigation Programme (iDRIP) | European Commission |
| 12/08/2026 | Democracy in Eastern Partnership - DEAP | European Commission |
| 12/08/2026 | GOOD AND ACCESIBLE ROADS IN COMARNA, IASI AND VASILCAU, SOROCA | European Commission |
| 12/08/2026 | CROSS-BORDER ENVIRONMENTALLY FRIENDLY TRANSPORT DEVELOPMENT | "Regional Center of Durable Development" NGO, European Commission |
| 12/08/2026 | IMPROVMENT AND DEVELOPMENT OF ROAD INFRASTUCTURE FROM CROSS-BORDEAR AREA | European Commission |
| 12/08/2026 | Develop and promote the green tourism in the Danube sector of the Black Sea Basin (Cahul District, Republic of Moldova; Reni District, Ukraine; Galati County, Romania) | "Institute for Development and Social Initiatives (IDIS) Viitorul“ NGO, European Commission |
| 12/08/2026 | Cross-Border University Library for Equitable Access to High-Quality Educational Services | European Commission |
| 12/08/2026 | EU4Reforms - DNA | European Commission |
| 12/08/2026 | EU4Youth phase III - Youth Employment and Entrepreneurship | European Commission |
Top donors by commitments in the last 3 years
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 374 398 343,62 |
| Council of Europe Development Bank | 102 000 000 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 78 996 053 |
| Swedish International Development Authority, Kingdom of Sweden | 64 685 571,48 |
| Swiss Agency For Development And Cooperation | 57 879 335,85 |
| French Development Agency | 41 200 000 |
| Norwegian Agency for Development Cooperation, Kingdom of Norway | 39 013 833,42 |
| KFW Development Bank | 38 700 000 |
| Delegation of The European Union to Moldova | 33 828 108,48 |
| International Development Association | 30 100 000 |

