
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
7,21 Billions EUR
Total Disbursements
3,912 Billions EUR
Total Activities
1836
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) | Actual Disbursements (EUR) |
|---|---|---|---|---|---|
| 27/04/2026 | Council of Chișinău Municipality, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, Government of Republic of Moldova | 140 - WATER AND SANITATION | Program Deschis de Dezvoltare Urbană în Moldova | 23 600 000 | 0 |
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 | 0 |
| 01/01/2022 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 113 - SECONDARY EDUCATION, 250 - BUSINESS AND OTHER SERVICES, 321 - INDUSTRY, 430 - OTHER MULTISECTOR | Strong Businesses and Communities for Moldova | 11 246 587 | 742 658,01 |
| 15/06/2026 | French Development Agency | 311 - AGRICULTURE | Integrated Development of Agriculture and Irrigation Programme (iDRIP) | 11 200 000 | 0 |
| 01/01/2021 | Japan International Cooperation Agency | 311 - AGRICULTURE | Project for modernization of agricultural machineries and equipment | 11 123 410,43 | 10 940 109,16 |
| 22/06/2022 | European Bank for Reconstruction And Development, European Commission, European Investment Bank | 120 - HEALTH | Moldova Energy Efficiency Project (MEEP) | 10 000 000 | 0 |
| 01/01/2026 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 112 - BASIC EDUCATION, 122 - BASIC HEALTH, 140 - WATER AND SANITATION, 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES | UNICEF Child Protection and access to WASH, HEALTH and Social Services for Ukraine Refugees and Host Communities in Moldova, Phase II | 9 900 000 | 598,85 |
| 02/04/2026 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 150 - GOVERNMENT AND CIVIL SOCIETY | Strong Public Services for Local Communities in Moldova (SPS) | 9 000 000 | 0 |
| 01/10/2026 | NATO Liaison Office in the Republic of Moldova | 210 - TRANSPORT AND STORAGE | Defence Capacity Building Trust Fund Project Proposal (MOL 21/151) ammunition storage | 7 300 000 | 0 |
| 23/07/2026 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Improving Moldova’s Access to the EU Single Market and Advancing State-Owned Enterprises Reform | 6 000 000 | 0 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 17/11/2026 | Fruit Garden of Moldova Project | European Investment Bank |
| 17/11/2026 | Assistance Measure under the European Peace Facility to support the Armed Forces of the Republic of Moldova 2024 – non-lethal components | European Commission |
| 17/11/2026 | Assistance Measure under the European Peace Facility to support the Armed Forces of the Republic of Moldova 2024 – lethal component | European Commission |
| 17/11/2026 | Assistance Measure under the European Peace Facility to support the Armed Forces of the Republic of Moldova 2025 – non-lethal components | European Commission |
| 17/11/2026 | Assistance Measure under the European Peace Facility to support the Armed Forces of the Republic of Moldova 2025 – lethal components | European Commission |
| 17/11/2026 | Cross-Border Cooperation for Integrated Diagnosis and Treatment in Oncology | European Commission |
| 17/11/2026 | Sporirea eficienței energetice la Grădinița Nicușor din satul Mîndrești, raionul Telenești Republica Moldova | Eastern Europe Energy Efficiency and Environment Partnership (EBRD), Nordic Environment Finance Corporation |
| 17/11/2026 | Enhancement of energy efficiency of the kindergarten „Scufita Rosie” in Carbuna Village, Ialoveni District, Republic of Moldova | Nordic Environment Finance Corporation |
| 16/11/2026 | Costumul popular–simbol al identității și continuității tradițiilor românești în satul Domulgeni. | Romanian Governement |
| 16/11/2026 | FINALIZAREA SCENEI DE VARĂ DIN SATUL DOMULGENI – SPAȚIU PENTRU PROMOVAREA CULTURII ȘI IDENTITĂȚII ROMÂNEȘTI. | Romanian Governement |
Top donors by commitments in the last 3 years
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 422 881 669,49 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 165 103 053 |
| Swiss Agency For Development And Cooperation | 52 599 194,25 |
| European Bank for Reconstruction And Development | 52 340 000 |
| Norwegian Agency for Development Cooperation, Kingdom of Norway | 43 328 962,17 |
| French Development Agency | 41 752 500 |
| Swedish International Development Authority, Kingdom of Sweden | 41 522 179,92 |
| International Development Association | 30 100 000 |
| Council of Europe | 29 900 018,21 |
| Delegation of The European Union to Moldova | 27 440 108,28 |

