
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
3,804 Billions EUR
Total Disbursements
1,431 Billions EUR
Total Activities
1061
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 10/10/2013 | Council of Europe Development Bank, Ministry of Finance | 150 - GOVERNMENT AND CIVIL SOCIETY | Construction of the Chisinau penitenciary | 71 687 432 |
| 01/07/2025 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, French Development Agency, KFW Development Bank | 998 - UNALLOCATED/ UNSPECIFIED | ”Initiative to Nurture Sustainable Public Infrastructure through Renovations for Energy Efficiency” (INSPIREE) | 68 700 000 |
| 01/05/2025 | Swiss Agency For Development And Cooperation | 250 - BUSINESS AND OTHER SERVICES, 430 - OTHER MULTISECTOR | Resilient, Inclusive Markets in Moldova (PRIM), 2nd phase | 33 934 921,36 |
| 09/05/2025 | Neighbourhood Investment Platform | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project EU-NIP | 24 540 000 |
| 03/03/2025 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Moldova is Europe - Suport to EU Integration | 17 997 960 |
| 09/05/2025 | Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project E5P Grant | 15 000 000 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 06/11/2025 | Interactive online map to promoting sustainable tourism in Galați County and Southern Development Region of Republic of Moldova - CROSS2MAP | Cahul State University „Bogdan Petriceicu Hasdeu”, European Commission |
| 06/11/2025 | GRANT AGREEMENT Project 101122824 — 22-EU-TG-UCBI ROMD. Construction/modernization of the transport infrastructure within the Ungheni cross-border area between Romania and the Republic of Moldova, implemented by of a set of road and BCP interventions. | European Commission |
| 06/11/2025 | GRANT AGREEMENT Project 101122904 — 22-EU-TG-ALCBI ROMD. Project name: Albita - Leuseni Cross Border Infrastructure RO-MD | European Commission |
| 06/11/2025 | CityLake, URBACT IV | European Commission |
| 06/11/2025 | Enhancing Crisis Management and Cybersecurity Resilience of the Ministry of Foreign Affairs of the Republic of Moldova | Ministry of Foreign Affairs of Denmark |
| 06/11/2025 | Primary Evaluation & Engagement in primary medicine | European Commission |
| 06/11/2025 | Citizens' Initiatives for Urban Development - CITI4UD | European Commission |
| 05/11/2025 | Supporting Public Procurement Efficiency and Value for Money in Moldova Project | International Bank for Reconstruction And Development |
| 05/11/2025 | Supporting Moldova in confiscating and recovering stolen assets (CRESTA) | Swiss Agency For Development And Cooperation |
| 05/11/2025 | Inititiative cetățenești pentru dezvoltarea urbană -CITI4UD | National Administration of Penitentiaries |
Top donors by commitments
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 102 844 042,7 |
| Council of Europe Development Bank | 74 687 432 |
| Swiss Agency For Development And Cooperation | 64 042 255,74 |
| KFW Development Bank | 38 700 000 |
| French Development Agency | 30 000 000 |
| Neighbourhood Investment Platform | 24 540 000 |
| Council of Europe | 21 496 231,68 |
| Swedish International Development Authority, Kingdom of Sweden | 16 680 950,25 |
| Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 15 000 000 |
| Delegation of The European Union to Moldova | 13 997 895 |

