
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
6,979 Billions EUR
Total Disbursements
2,777 Billions EUR
Total Activities
1761
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 |
| 15/12/2020 | European Commission | 220 - COMMUNICATION | EU NEIGHBOURHOOD COMMUNICATION PROGRAMME (2020-2024) LOT 1: EASTERN NEIGHBOURHOOD: ARMENIA, AZERBAIJAN, BELARUS, GEORGIA, REPUBLIC OF MOLDOVA, UKRAINE | 19 167 550 |
| 01/01/2022 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 113 - SECONDARY EDUCATION, 250 - BUSINESS AND OTHER SERVICES, 321 - INDUSTRY, 430 - OTHER MULTISECTOR | Strong Businesses and Communities for Moldova | 11 246 587 |
| 01/01/2021 | Japan International Cooperation Agency | 311 - AGRICULTURE | Project for modernization of agricultural machineries and equipment | 11 123 410,43 |
| 01/01/2026 | Federal Republic of Germany | 112 - BASIC EDUCATION, 122 - BASIC HEALTH, 140 - WATER AND SANITATION, 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES | UNICEF Child Protection and access to WASH, HEALTH and Social Services for Ukraine Refugees and Host Communities in Moldova, Phase II | 9 900 000 |
| 24/06/2025 | Czech Development Agency, European Commission | 311 - AGRICULTURE | EN: EU4Moldova: Sustainable Food Systems – Production | 5 500 000 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 23/06/2026 | Promoting durable solutions and Legal Protection for displaced Individuals (refugees and Third-Country Nationals [TCN]) and the most vulnerable host communities in the Transnistrian Region and Moldova Proper | European Commission |
| 23/06/2026 | MEDHERO | Slovak Republic |
| 23/06/2026 | Building Resilience in Moldova (BRIM) | Delegation of The European Union to Moldova |
| 23/06/2026 | Advancing transboundary co-operation and Integrated Water Resources Management in the Dniester River basin through implementation of the Strategic Action Programme (SAP) | Global Environment Fund |
| 23/06/2026 | Autonomous mobile IoT sensors for accessible and safe streets | United Nations Development Programme |
| 18/06/2026 | SOCIAL HOUSING II | Council of Europe Development Bank |
| 18/06/2026 | AGRICULTURE COMPETITIVENESS | Global Environment Fund, International Development Agency, Kingdom of Sweden |
| 18/06/2026 | ACORD DE BAZĂ NR. 02. EXECUTAREA UNOR SARCINI PREVĂZUTE ÎN PREZENTUL ACORD ŞI ÎN SARCINI EMISE ÎN BAZA SARCINII PREZENTULUI ACORD ÎN BENEFICIUL ANRANR DIN REPUBLICA MOLDOVA | US Nuclear Regulatory Commission, United States of America |
| 18/06/2026 | Rehabilitation of the Roman - Iasi - Frontiera railway line stage 1 - Electrification of the Iasi - Border (RO) - Ungheni (MD) railway line | European Commission |
| 17/06/2026 | The Project for Improvement of of Television Program Production Equipment at Teleradio-Moldova | Japan International Cooperation Agency |
Top donors by commitments in the last 3 years
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 376 167 839,77 |
| Council of Europe Development Bank | 102 000 000 |
| Swiss Agency For Development And Cooperation | 68 514 369,64 |
| World Bank Group | 66 308 706,78 |
| Swedish International Development Authority, Kingdom of Sweden | 62 953 895,53 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 57 496 053 |
| Norwegian Agency for Development Cooperation, Kingdom of Norway | 44 242 545,94 |
| KFW Development Bank | 38 700 000 |
| European Bank for Reconstruction And Development | 35 530 000 |
| Delegation of The European Union to Moldova | 33 828 108,48 |

