
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
6,543 Billions EUR
Total Disbursements
2,622 Billions EUR
Total Activities
1655
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 01/07/2025 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, French Development Agency, KFW Development Bank | 998 - UNALLOCATED/ UNSPECIFIED | ”Initiative to Nurture Sustainable Public Infrastructure through Renovations for Energy Efficiency” (INSPIREE) | 68 700 000 |
| 01/05/2025 | Swiss Agency For Development And Cooperation | 250 - BUSINESS AND OTHER SERVICES, 430 - OTHER MULTISECTOR | Resilient, Inclusive Markets in Moldova (PRIM), 2nd phase | 33 934 921,36 |
| 09/05/2025 | Neighbourhood Investment Platform | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project EU-NIP | 24 540 000 |
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 |
| 15/12/2020 | European Commission | 220 - COMMUNICATION | EU NEIGHBOURHOOD COMMUNICATION PROGRAMME (2020-2024) LOT 1: EASTERN NEIGHBOURHOOD: ARMENIA, AZERBAIJAN, BELARUS, GEORGIA, REPUBLIC OF MOLDOVA, UKRAINE | 19 167 550 |
| 03/03/2025 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Moldova is Europe - Suport to EU Integration | 17 997 960 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 13/01/2026 | CBC - Routes to cultural roots | European Commission |
| 13/01/2026 | Improving Emergency Response Capacities to Natural and Man-made Disasters in Small Communities across the Black Sea Basin Region - IMPACT+ | Black Sea Basin Joint Operational Programme |
| 12/01/2026 | TRIMEDIA – Trustworthy Reporting, Impactful Media, Engaged Communities | European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany |
| 12/01/2026 | Partnerships on Equal Terms: Strengthening Future-Readiness and Solidarity of International Partnerships and Humanitarian Aid | Austrian Development Agency (ADA) |
| 31/12/2025 | Pro MILK: Promoting Milk Modernization and Industrialization through Learning and Knowledge | Czech Development Agency |
| 31/12/2025 | Addressing the immediate Needs and supporting the Integration of crises affected persons in the Moldovan context (ANIM - project) | Ministry of Foreign Affairs of the Czech Republic |
| 31/12/2025 | WIN-EDU: Winterization and Integration for Education of Refugees and Moldovans | Ministry of Foreign Affairs of the Czech Republic |
| 31/12/2025 | Utilizarea metodei bazate pe scanarea 3D pentru documentarea scenelor dezastrelor sau atacurilor teroriste | Government of Poland |
| 31/12/2025 | PRM CONTRIBUTION TO IOMS RESPONSE TO UKRAINE AND REGIONAL CRISIS RESPONSE PLAN 2025 | US Department of State |
| 31/12/2025 | EU Integration Support | German Federal Foreign Office |
Top donors by commitments
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 128 257 476,66 |
| Swiss Agency For Development And Cooperation | 60 621 964,82 |
| KFW Development Bank | 38 700 000 |
| French Development Agency | 30 000 000 |
| Neighbourhood Investment Platform | 24 540 000 |
| Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 15 000 000 |
| Swedish International Development Authority, Kingdom of Sweden | 14 721 589,28 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 13 200 000 |
| Delegation of The European Union to Moldova | 10 637 999,2 |
| Austrian Development Agency (ADA) | 8 518 000 |

