Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
3,254 Billions EUR
Total Disbursements
1,401 Billions EUR
Total Activities
776
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
---|---|---|---|---|
01/02/2021 | "European Business Association" NGO, Moldova, "National Center for Assistance and Information of NGOs from the Republic of Moldova CONTACT" NGO, European Commission, Kingdom of Sweden | 150 - GOVERNMENT AND CIVIL SOCIETY, 331 - TRADE POLICY AND REGULATIONS AND TRADE-RELATED ADJUSTMENT | LOCAL CIVIL SOCIETY CONTRIBUTES TO INCLUSIVE AND SUSTAINABLE ECONOMIC DEVELOPMENT IN MOLDOVA | 3 684 291 |
01/02/2021 | "Soros Foundation Moldova" NGO, European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY, 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES | CIVIL SOCIETY ORGANISATIONS (CSOS) ACTING FOR BETTER SOCIAL SERVICES | 3 375 000 |
01/04/2023 | Swedish International Development Authority, Kingdom of Sweden, United Nations Development Programme, United Nations Entity for Gender Equality and the Empowerment of Women, United Nations Partnership on the Rights of Persons with Disabilities Multi-Partner Trust Fund | 150 - GOVERNMENT AND CIVIL SOCIETY, 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES, 250 - BUSINESS AND OTHER SERVICES | Support to UN Women Strategic Note implementation in the Republic of Moldova 2023-2027 | 1 689 189,19 |
01/01/2022 | "People in Need" Praga organisation Chisinau, ALDA - European Association for Local Democracy, French Republic, European Commission, European Partnership for Democracy, Belgium | 150 - GOVERNMENT AND CIVIL SOCIETY | EU4ACCOUNTABILITY – EMPOWERED CIVIL SOCIETY FOR INCREASED SOCIAL ACCOUNTABILITY IN MOLDOVA | 1 685 394 |
21/12/2021 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | ENHANCE TRANSPARENCY, ACCOUNTABILITY, AND ACCESS TO THE JUDICIARY SYSTEM | 1 000 000 |
15/01/2021 | European Education, Audiovisual and Culture Executive Agency | 110 - EDUCATION | “INTEGRATING DUAL HIGHER EDUCATION IN MOLDOVA AND UKRAINE - COOPERA” | 967 200 |
Last 10 modified projects
Activity Updated On | Project Title | Donor Agency |
---|---|---|
05/01/2024 | Institutional Strengthening for the implementation of the Montreal Protocol in Moldova (phase 10) | UN Environment Programme |
05/01/2024 | Improving sustainable institutional and regulatory framework for chemicals and waste management throughout their lifecycle in the Republic of Moldova | United Nation Organization |
05/01/2024 | Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol in Republic of Moldova | UN Environment Programme |
05/01/2024 | Mainstreaming biodiversity and ecosystem services in Eastern Europe and Caucasus in the Republic of Moldova | UN Environment Programme |
05/01/2024 | HCFC Phase-Out Management Plan– Second Stage (35% HCFC phase-out by 2020) | Multilateral Fund for the Implementation of the Montreal Protocol |
05/01/2024 | Development of Rural Areas in the Republic of Moldova | European Commission |
05/01/2024 | MODERNight-2020 - Fostering science and innovation impact trough organisation in Moldova of European Researchers' Night | Research Executive Agency |
05/01/2024 | Access to health services for every child through Home Visiting | European Commission |
05/01/2024 | Performing the feasibility study of e-communication between national registers of the RM | Czech Development Agency |
05/01/2024 | Targeted support for entrepreneurial discovery process (EDP) in Moldova | European Commission |
Top donors by commitments
Donor Agency | Actual Commitments (EUR) |
---|---|
European Commission | 11 986 858,19 |
European Education, Audiovisual and Culture Executive Agency | 2 747 431,33 |
Swedish International Development Authority, Kingdom of Sweden | 1 689 189,19 |
UN Environment Programme | 447 526,58 |
"Soros Foundation Moldova" NGO | 375 000 |
Kingdom of Sweden | 350 762 |
Ungheni Town Hall | 76 225 |
Austrian Development Agency (ADA) | 62 790,3 |
"People in Need" Praga organisation Chisinau | 61 798 |
ALDA - European Association for Local Democracy, French Republic | 61 798 |