
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
7,064 Billions EUR
Total Disbursements
3,336 Billions EUR
Total Activities
1776
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 27/04/2026 | Council of Chișinău Municipality, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, Government of Republic of Moldova | 140 - WATER AND SANITATION | Program Deschis de Dezvoltare Urbană în Moldova | 23 600 000 |
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 |
| 15/12/2020 | European Commission | 220 - COMMUNICATION | EU NEIGHBOURHOOD COMMUNICATION PROGRAMME (2020-2024) LOT 1: EASTERN NEIGHBOURHOOD: ARMENIA, AZERBAIJAN, BELARUS, GEORGIA, REPUBLIC OF MOLDOVA, UKRAINE | 19 167 550 |
| 01/01/2022 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 113 - SECONDARY EDUCATION, 250 - BUSINESS AND OTHER SERVICES, 321 - INDUSTRY, 430 - OTHER MULTISECTOR | Strong Businesses and Communities for Moldova | 11 246 587 |
| 15/06/2026 | French Development Agency | 311 - AGRICULTURE | Integrated Development of Agriculture and Irrigation Programme (iDRIP) | 11 200 000 |
| 01/01/2021 | Japan International Cooperation Agency | 311 - AGRICULTURE | Project for modernization of agricultural machineries and equipment | 11 123 410,43 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 15/07/2026 | "Comerț și inovare în industria vinicolă - WINET BSB638" | European Commission |
| 15/07/2026 | IMPROVING THE QUALITY OF SOLID BIOFUELS PRODUCED FROM RAW MATERIAL COLLECTED FROM BOTH SIDES OF PRUT RIVER | European Commission |
| 15/07/2026 | Promovarea învățării mediate electronic (e-invățării) în Republica Moldova: program-pilot în UTA Găgăuzia | United Nations Development Programme |
| 15/07/2026 | Development of a concept of joint police patrol of roads in the border area between the Republic of Moldova - Romania | European Commission |
| 15/07/2026 | BUILDING A SOCIETY WHERE EVERY GIRL AND BOY CAN REACH THEIR FULL POTENTIAL WITH DIGNITY | "National Center for Training, Assistance, Counseling and Education in Moldova" NGO, "Partnerships for Every Child" NGO, European Commission |
| 15/07/2026 | PROJECT NAME: ALIGNING EUROPEAN NEIGHBOURHOOD POLICY COUNTRIES WITH UNION CIVIL PROTECTION MECHANISM AND EU TOOLS THROUGH SERIES OF EXERCISES (EURO-MED-REACT) | European Commission |
| 15/07/2026 | COOPERATION FOR DISASTER PREVENTION AND ENVIRONMENTAL MONITORING IN BSB/CO - PREVENT | European Commission |
| 15/07/2026 | Effective joint response in cross-border emergency situations | European Commission |
| 15/07/2026 | Improving the ICT based communications capabilities in the North-East Romania - Republic of Moldova cross-border area | European Commission |
| 15/07/2026 | PARTNERSHIPS FOR INCLUSIVE AND RESILIENT SOCIAL CANTEEN SERVICES | European Commission |
Top donors by commitments in the last 3 years
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 377 823 812,17 |
| Council of Europe Development Bank | 102 000 000 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 78 996 053 |
| World Bank Group | 66 308 706,78 |
| Swedish International Development Authority, Kingdom of Sweden | 62 953 895,53 |
| Swiss Agency For Development And Cooperation | 57 879 335,85 |
| Norwegian Agency for Development Cooperation, Kingdom of Norway | 44 242 545,94 |
| French Development Agency | 41 200 000 |
| KFW Development Bank | 38 700 000 |
| Delegation of The European Union to Moldova | 33 828 108,48 |

