
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
6,847 Billions EUR
Total Disbursements
2,694 Billions EUR
Total Activities
1716
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 01/07/2025 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, French Development Agency, KFW Development Bank | 998 - UNALLOCATED/ UNSPECIFIED | ”Initiative to Nurture Sustainable Public Infrastructure through Renovations for Energy Efficiency” (INSPIREE) | 38 700 000 |
| 09/05/2025 | Neighbourhood Investment Platform | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project EU-NIP | 24 540 000 |
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 |
| 15/12/2020 | European Commission | 220 - COMMUNICATION | EU NEIGHBOURHOOD COMMUNICATION PROGRAMME (2020-2024) LOT 1: EASTERN NEIGHBOURHOOD: ARMENIA, AZERBAIJAN, BELARUS, GEORGIA, REPUBLIC OF MOLDOVA, UKRAINE | 19 167 550 |
| 01/01/2021 | Agency for Development and ModerniJSCtion of Agriculture | 311 - AGRICULTURE | Project for modernization of agricultural machineries and equipment | 15 717 557,25 |
| 09/05/2025 | Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project E5P Grant | 15 000 000 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 16/03/2026 | Meeting Targets and Maintaining Epidemic Control (EpiC) | US Department of State |
| 16/03/2026 | Ending Violence, Expanding Livelihood Opportunities for Women and Accelerating Gender Governance in Moldova (EVOLVE4GE) | Delegation of The European Union to Moldova |
| 13/03/2026 | The Project for the Rehabilitation of Dimitrie Cantemir School | Embassy of Japan in Moldova |
| 13/03/2026 | Facilitating the EU Accession process through Coordination and Engagement in Moldova (FACE) | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany |
| 12/03/2026 | ActEU for Moldova – Activating Communitites for EU Integration | European Commission |
| 12/03/2026 | Resilient and Connected: Joint Initiatives Against Disinformation | European Commission |
| 12/03/2026 | Project for the Renovation of Auditorium in Matei Basarab School | Embassy of Japan in Moldova |
| 03/03/2026 | EU4Public Order | Delegation of The European Union to Moldova, European Commission |
| 02/03/2026 | Safe, Equal, Clean: Inclusive Sanitation for Maxim Gorki School from Balti Municipality Sigur, egal, curat: Salubritate incluzivă pentru Școala Maxim Gorki din municipiul Bălți | The Department of Foreign Affairs Trade and Development Canada |
| 02/03/2026 | Smart Governance for Youth Involvement in Climate Action BSB01316 SG4Y-CLIMATE | European Commission |
Top donors by commitments
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 115 941 146,6 |
| KFW Development Bank | 38 700 000 |
| Swiss Agency For Development And Cooperation | 26 207 598,85 |
| Neighbourhood Investment Platform | 24 540 000 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 16 575 000 |
| Agency for Development and ModerniJSCtion of Agriculture | 15 717 557,25 |
| Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 15 000 000 |
| Swedish International Development Authority, Kingdom of Sweden | 14 982 716,77 |
| Delegation of The European Union to Moldova | 10 637 999,2 |
| Austrian Development Agency (ADA) | 8 518 000 |

