
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
3,613 Billions EUR
Total Disbursements
1,409 Billions EUR
Total Activities
902
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
---|---|---|---|---|
01/07/2025 | KFW Development Bank | 998 - UNALLOCATED/ UNSPECIFIED | ”Climate-friendly Energy Generation and Energy Efficiency” Project which runs publicly under the project title ”Initiative to Nurture Sustainable Public Infrastructure through Renovations for Energy Efficiency” (INSPIREE) | 38 700 000 |
01/05/2025 | Swiss Agency For Development And Cooperation | 250 - BUSINESS AND OTHER SERVICES, 430 - OTHER MULTISECTOR | Resilient, Inclusive Markets in Moldova (PRIM), 2nd phase | 38 080 589,63 |
09/05/2025 | Neighbourhood Investment Platform | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project EU-NIP | 24 540 000 |
03/03/2025 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Moldova is Europe - Suport to EU Integration | 17 997 960 |
09/05/2025 | Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project E5P Grant | 15 000 000 |
27/06/2023 | European Investment Bank | 210 - TRANSPORT AND STORAGE | Investment grant agreement between the Republic of Moldova and the European Investment Bank "Moldova Solidarity Lanes" | 12 000 000 |
Last 10 modified projects
Activity Updated On | Project Title | Donor Agency |
---|---|---|
04/07/2025 | SUPPORT THE MOLDOVAN GOVERNMENT IN IDENTIFYING AND PREPARING PROJECTS LINKED TO THE IMPLEMENTATION OF THE ASSOCIATION AGREEMENT. | European Commission |
04/07/2025 | FELICITY II - Eastern Partnership and Central Asia Program | German Federal Ministry for Economic Affairs and Climate Action |
04/07/2025 | WASSER - Support in mitigating war-related impacts for water supply and sanitation in the border region of Moldova and Ukraine | German Federal Foreign Office |
03/07/2025 | Danish Civil Protection Initiative in the Republic of Moldova 2025–2028 | Kingdom of Denmark |
02/07/2025 | EU4Borders Security - Moldova | Delegation of The European Union to Moldova |
02/07/2025 | Strengthening the institutional capacities of the State Labour Inspectorate to enforce the labour standars in the Republic of Moldova in line with the EU best practices | Delegation of The European Union to Moldova |
26/06/2025 | Attractive and Efficient Public Administration in the Republic of Moldova | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany |
26/06/2025 | Promotion of youth employment in the Republic of Moldova. | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany |
26/06/2025 | Energy Efficiency and Renewable Energies in the Republic of Moldova | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany |
26/06/2025 | InfoTrust Alliance Moldova (ITA-M) | German Federal Foreign Office |
Top donors by commitments
Donor Agency | Actual Commitments (EUR) |
---|---|
European Commission | 66 170 619,4 |
Swiss Agency For Development And Cooperation | 47 506 711,76 |
KFW Development Bank | 38 700 000 |
Swedish International Development Authority, Kingdom of Sweden | 25 466 334,41 |
Neighbourhood Investment Platform | 24 540 000 |
Council of Europe | 16 462 434,56 |
Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 15 000 000 |
Delegation of The European Union to Moldova | 13 997 895 |
European Investment Bank | 12 000 000 |
Norwegian Agency for Development Cooperation, Kingdom of Norway | 8 796 674,45 |