
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
7,125 Billions EUR
Total Disbursements
3,671 Billions EUR
Total Activities
1804
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) | Actual Disbursements (EUR) |
|---|---|---|---|---|---|
| 27/04/2026 | Council of Chișinău Municipality, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, Government of Republic of Moldova | 140 - WATER AND SANITATION | Program Deschis de Dezvoltare Urbană în Moldova | 23 600 000 | 0 |
| 01/01/2022 | Austrian Development Agency (ADA), European Commission, Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 430 - OTHER MULTISECTOR | EU4MOLDOVA - LOCAL COMMUNITIES | 22 453 413 | 0 |
| 01/01/2022 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 113 - SECONDARY EDUCATION, 250 - BUSINESS AND OTHER SERVICES, 321 - INDUSTRY, 430 - OTHER MULTISECTOR | Strong Businesses and Communities for Moldova | 11 246 587 | 742 658,01 |
| 15/06/2026 | French Development Agency | 311 - AGRICULTURE | Integrated Development of Agriculture and Irrigation Programme (iDRIP) | 11 200 000 | 0 |
| 01/01/2021 | Japan International Cooperation Agency | 311 - AGRICULTURE | Project for modernization of agricultural machineries and equipment | 11 123 410,43 | 10 940 109,16 |
| 22/06/2022 | European Bank for Reconstruction And Development, European Commission, European Investment Bank | 120 - HEALTH | Moldova Energy Efficiency Project (MEEP) | 10 000 000 | 0 |
| 01/01/2026 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 112 - BASIC EDUCATION, 122 - BASIC HEALTH, 140 - WATER AND SANITATION, 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES | UNICEF Child Protection and access to WASH, HEALTH and Social Services for Ukraine Refugees and Host Communities in Moldova, Phase II | 9 900 000 | 598,85 |
| 23/07/2026 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Improving Moldova’s Access to the EU Single Market and Advancing State-Owned Enterprises Reform | 6 000 000 | 0 |
| 19/12/2025 | European Commission | 998 - UNALLOCATED/ UNSPECIFIED | Resilient and Connected: Joint Initiatives Against Disinformation | 5 263 160 | 0 |
| 02/10/2025 | Council of Europe Development Bank | 110 - EDUCATION | Energy efficiency in educational infrastructure | 5 000 000 | 0 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 01/10/2026 | Twinning „Strengthen the capacities of the General Inspectorate for Migration for the implementation of the migration management and asylum legislation in line with EU acquis” | European Commission |
| 01/10/2026 | Enhancing Graduates’ Employability Tracking in Moldova - UPGRADE | European Education, Audiovisual and Culture Executive Agency |
| 01/10/2026 | Moldova Media Information Integrity and Democracy (M-MIIND), MDA-26/0002 | Norwegian Agency for Development Cooperation, Kingdom of Norway |
| 01/10/2026 | Design and Build of the New Fire and Rescue Station Calarasi, Moldova | US Department of Defence |
| 01/10/2026 | IGSU – Achiziția de vehicule de prevenire tip SUV pentru stațiile de pompieri și salvatori construite cu sprijinul Guvernului SUA | US Department of Defence |
| 01/10/2026 | ”Promoting gender equality and women in security services in Ukraine, Moldova and Georgia-EQUALFORCE” | „GS Foundation” - Global Security-Sector-Reform Foundation |
| 01/10/2026 | "Strengthening the Moldovan National Police in crisis prevention and combating crime" | „GS Foundation” - Global Security-Sector-Reform Foundation |
| 01/10/2026 | Establishment of an aerial monitoring unit within the Moldovan Border Police | „GS Foundation” - Global Security-Sector-Reform Foundation |
| 30/09/2026 | Moldova Business Week 2026 (UMAEF Grant nr. 8) | Ukraine-Moldova American Enterprise Fund (UMAEF) |
| 30/09/2026 | “Skill up Moldova: a programme to support skilling, up-skilling and re-skilling” | Central Project Management Agency, European Commission |
Top donors by commitments in the last 3 years
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 353 848 925,34 |
| Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany | 127 596 053 |
| Council of Europe Development Bank | 102 000 000 |
| Swiss Agency For Development And Cooperation | 57 198 785,16 |
| Norwegian Agency for Development Cooperation, Kingdom of Norway | 43 328 962,17 |
| Swedish International Development Authority, Kingdom of Sweden | 42 625 405,17 |
| French Development Agency | 41 200 000 |
| International Development Association | 30 100 000 |
| Council of Europe | 29 959 617,21 |
| Government of Republic of Moldova | 28 918 450,57 |

