
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by the State Chancellery.
Total Commitments
4,987 Billions EUR
Total Disbursements
1,717 Billions EUR
Total Activities
1254
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
| Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
|---|---|---|---|---|
| 10/10/2013 | Council of Europe Development Bank, Ministry of Finance | 150 - GOVERNMENT AND CIVIL SOCIETY | Construction of the Chisinau penitenciary | 71 687 432 |
| 01/07/2025 | Federal Ministry for Economic Cooperation and Development, Federal Republic of Germany, French Development Agency, KFW Development Bank | 998 - UNALLOCATED/ UNSPECIFIED | ”Initiative to Nurture Sustainable Public Infrastructure through Renovations for Energy Efficiency” (INSPIREE) | 68 700 000 |
| 01/05/2025 | Swiss Agency For Development And Cooperation | 250 - BUSINESS AND OTHER SERVICES, 430 - OTHER MULTISECTOR | Resilient, Inclusive Markets in Moldova (PRIM), 2nd phase | 33 934 921,36 |
| 09/05/2025 | Neighbourhood Investment Platform | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project EU-NIP | 24 540 000 |
| 03/03/2025 | European Commission | 150 - GOVERNMENT AND CIVIL SOCIETY | Moldova is Europe - Suport to EU Integration | 17 997 960 |
| 09/05/2025 | Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 230 - ENERGY GENERATION AND SUPPLY | Chisinau District Heating Project E5P Grant | 15 000 000 |
Last 10 modified projects
| Activity Updated On | Project Title | Donor Agency |
|---|---|---|
| 28/11/2025 | Legal and social assistance to refugees and asylum-seekers in the Republic of Moldova | United Nations High Commissioner for Refugees |
| 27/11/2025 | Framework Loan Agreement between Concil of Europe Development Bank and Republic of Moldova Bălți Regional Hospital | Council of Europe Development Bank, Government of Republic of Moldova |
| 27/11/2025 | Moldova Agriculture Competitiveness Project (MACP) | World Bank Group |
| 27/11/2025 | EmpowerEd - Support to UNFPA Comprehensive Sexuality Education Global Initiative | The Department of Foreign Affairs Trade and Development Canada |
| 27/11/2025 | Safe, Equal, Clean: Inclusive Sanitation for Maxim Gorki School from Balti Municipality Sigur, egal, curat: Salubritate incluzivă pentru Școala Maxim Gorki din municipiul Bălți | The Department of Foreign Affairs Trade and Development Canada |
| 26/11/2025 | Moldova Cybersecurity Rapid Assistancev | European Commission |
| 26/11/2025 | Promoting European Integration and fostering consensus in the Republic of Moldova | European Commission |
| 26/11/2025 | Linking Ukraine to the European Research Area - Joint Funding and Capacity Building Platform for Enhanced Research and Innovation Cooperation | European Commission, Research Executive Agency |
| 26/11/2025 | Fast-Tracking the National Narrative for Climate-Neutral Urban Futures (CapaCITIES 2.0) | European Commission |
| 26/11/2025 | COOPERAREA REGIONALĂ PENTRU PREVENIREA ȘI COMBATEREA CRIMINALITĂȚII TRANSFRONTALIERE ROMÂNIA-MOLDOVA. | European Commission, Government of Republic of Moldova |
Top donors by commitments
| Donor Agency | Actual Commitments (EUR) |
|---|---|
| European Commission | 107 006 132,41 |
| Council of Europe Development Bank | 79 687 432 |
| Swiss Agency For Development And Cooperation | 64 042 255,74 |
| KFW Development Bank | 38 700 000 |
| French Development Agency | 30 000 000 |
| Neighbourhood Investment Platform | 24 540 000 |
| Council of Europe | 20 543 904,21 |
| Swedish International Development Authority, Kingdom of Sweden | 16 680 950,25 |
| Eastern Europe Energy Efficiency and Environment Partnership (EBRD) | 15 000 000 |
| Delegation of The European Union to Moldova | 14 045 894,2 |

