
Welcome to AMP
Welcome to the Aid Management Platform public portal of the Government of Moldova.
The platform is administered by Foreign Assistance Department of the Ministry of Finance of Moldova.
Total Commitments
3,576 Billions EUR
Total Disbursements
1,584 Billions EUR
Total Activities
591
Search Activities
News And Events
Donors profile and normative framework
Top projects last year
Actual Start Date | Donor Agency | Primary Sector | Project Title | Actual Commitments (EUR) |
---|---|---|---|---|
15/12/2021 | European Commission | 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES, 230 - ENERGY GENERATION AND SUPPLY | State and Resilience Building Contract for the Republic of Moldova | 75 000 000 |
23/06/2021 | United States Agency For International Development | 400 - MULTISECTOR/CROSS-CUTTING | Future Technologies Activity | 51 221 368,18 |
18/11/2022 | Federal Republic of Germany | 160 - OTHER SOCIAL INFRASTRUCTURE AND SERVICES, 230 - ENERGY GENERATION AND SUPPLY | Sector Budget Support Programme for the Promotion of Energy Security of Vulnerable Groups | 40 000 000 |
22/12/2022 | European Commission | 152 - CONFLICT PREVENTION AND RESOLUTION, PEACE AND SECURITY | Assistance Measure under the European Peace Facility to support the Armed Forces of the Republic of Moldova 2022 – non-cyber component | 37 000 000 |
26/06/2020 | International Fund For Agricultural Development | 430 - OTHER MULTISECTOR | Talent retention for rural transformation project IFAD VIII Project | 18 318 019,15 |
12/12/2022 | Swedish International Development Authority, Kingdom of Sweden, Swiss Agency For Development And Cooperation | 150 - GOVERNMENT AND CIVIL SOCIETY | Implementation of the Energy Vulnerability Reduction Fund (EVRF) in the Republic of Moldova | 16 380 016,71 |
Last 10 modified projects
Activity Updated On | Project Title | Donor Agency |
---|---|---|
30/03/2023 | „ZONA DE COOPERARE TRANSFRONTALIERĂ ROMÂNIA - MOLDOVA O ZONĂ MAI SIGURĂ PRIN ÎMBUNĂTĂȚIREA INFRASTRUCTURII DE OPERARE A SERVICIULUI MOBIL DE URGENȚĂ, REANIMARE ȘI DESCARCERARE (SMURD), CREȘTEREA NIVELULUI DE PREGĂTIRE ȘI MENȚINEREA CAPACITĂȚII PERSONALULU | European Commission, Government of Republic of Moldova |
30/03/2023 | COMMUNICATION INFRASTRUCTURE (COMINF) | European Commission, Government of Republic of Moldova |
30/03/2023 | COOPERAREA REGIONALĂ PENTRU PREVENIREA ȘI COMBATEREA CRIMINALITĂȚII TRANSFRONTALIERE ROMÂNIA-MOLDOVA. | European Commission, Government of Republic of Moldova |
30/03/2023 | REHABILITATION AND MODERNISATION OF THE CUSTOMS OFFICES FROM THE ROMANIAN / MOLDAVIAN BORDER, RESPECTIVELY THE PUBLIC FINANCES AND FISCAL-FISCAL RESPONSABILITY CUSTOMS OFFICES OF ALBIȚA-LEUȘENI, SCULENI-SCULENI AND GIURGIULEȘTI-GIURGIULEȘTI | European Commission, Government of Republic of Moldova |
30/03/2023 | Collaborative Entepreneurial Education | European Commission, Organization for the Development of Entrepreneurship, Technical University of Moldova |
30/03/2023 | HERE ARE OUR TRADITIONS THE PAST ALONG FUTURE. | Capaclia Village Town Hall, European Commission |
30/03/2023 | CROSS BORDER COOPERATION IN MECHATRONICS ENGINEERING EDUCATION | European Commission, Technical University of Moldova |
30/03/2023 | INCREASING QUALITY AND ACCESS TO EDUCATION IN THE BORDER AREA BY INNOVATIVE PERSPECTIVE OF ACCELERATED LEARNING - ALEG | "Amici de Bambini" NGO, European Commission |
30/03/2023 | DIRECT ACCESS TO STUDENTS | "Business Consulting Institute" NGO, European Commission |
30/03/2023 | CROSS-BORDER REGIONAL HUB OF COMPETENCES FOR THE AUTOMOTIVE INDUSTRY | European Commission, State Agrarian University of Moldova, Technical University of Moldova |
Top donors by commitments
Donor Agency | Actual Commitments (EUR) |
---|---|
European Commission | 174 196 434,16 |
United States Agency For International Development | 65 923 585,23 |
Federal Republic of Germany | 40 000 000 |
Japan International Cooperation Agency | 21 242 781,13 |
International Fund For Agricultural Development | 18 318 019,15 |
United Nations Population Fund | 10 963 950,08 |
Romanian Agency for International Development Cooperation, Romania | 10 485 557,3 |
Swedish International Development Authority, Kingdom of Sweden | 10 402 535,4 |
US Department of State | 9 871 868,16 |
Swiss Agency For Development And Cooperation | 7 946 073,76 |